US Stock Market Prices
Explore popular US stocks, price changes, market cap, candlestick charts, and company fundamentals
| Name / Symbol | Price | Change % | Market Cap | Volume | P/E Ratio | EPS (TTM) | Dividend Yield (TTM) |
|---|---|---|---|---|---|---|---|
AAPLAPPLE INC | $352.31 | -0.03% | $5.11T | 33.31M | 38.80 | 8.97 | 0.5% |
GOOGMALPHABET INC - GOOGL 6 1/4 05/15/29 | $42.78 | +3.15% | $4.16T | -- | 14.67 | 19.18 | -- |
GOOGNALPHABET INC - GOOGL 6 1/4 05/15/29 | $42.63 | +2.87% | $4.16T | -- | 14.67 | 19.18 | -- |
MSFTMICROSOFT CORP | $521.30 | +2.55% | $3.75T | 21.3M | 26.35 | 19.14 | 0.79% |
NVDANVIDIA CORP | $156.62 | +3.74% | $3.75T | 340.33M | 16.55 | 9.30 | 0.03% |
GOOGLALPHABET INC-CL A | $294.42 | +4.24% | $3.44T | 26.95M | 14.67 | 19.18 | -- |
GOOGALPHABET INC-CL C | $291.24 | +4.31% | $3.41T | 21.1M | 14.67 | 19.18 | -- |
AMZNAMAZON.COM INC | $272.62 | +1.82% | $2.78T | 41.28M | 20.69 | 12.37 | -- |
SPCXSPACE EXPLORATION TECHN-CL A | $147.07 | +2.48% | $1.92T | 86.45M | -- | -0.04 | -- |
TSMTAIWAN SEMICONDUCTOR-SP ADR | $369.36 | +1.85% | $1.88T | 11.95M | 22.08 | 98.25 | 1.99% |
AVGOBROADCOM INC | $365.70 | +3.29% | $1.63T | 26.11M | 43.72 | 7.83 | 1.87% |
METAMETA PLATFORMS INC-CLASS A | $627.77 | +1.84% | $1.58T | 10.29M | 21.02 | 29.33 | -- |
TSLATESLA INC | $391.76 | +2.09% | $1.5T | 26.51M | 445.82 | 0.90 | -- |
LLYELI LILLY & CO | $1,378.59 | -0.3% | $1.26T | 2.57M | 48.28 | 30.80 | 0.75% |
BRK.ABERKSHIRE HATHAWAY INC-CL A | $863,450.00 | -1.71% | $1.15T | -- | 14.29 | 59,668.80 | -- |
BRK.BBERKSHIRE HATHAWAY INC-CL B | $572.03 | -0.45% | $1.15T | -- | 14.29 | 59,668.80 | -- |
WMTWALMART INC | $124.06 | -2.59% | $1.01T | 27.61M | 44.53 | 2.76 | 0.75% |
JPM.PRCJPMORGAN CHASE & CO - JPM 6 PERP | $22.12 | -0.09% | $891.18B | -- | 13.17 | 24.37 | 2.73% |
JPM.PRDJPMORGAN CHASE & CO - JPM 5 3/4 PERP | $20.69 | -0.33% | $891.18B | -- | 13.17 | 24.37 | 2.73% |
JPM.PRJJPMORGAN CHASE & CO - JPM 4 3/4 PERP | $17.01 | +0.53% | $891.18B | -- | 13.17 | 24.37 | 2.73% |






















